| NUMBER: | 28 | BIRTHDATE: | March 3, 1984 (AGE 28) |
| HEIGHT: | 6' 2" | ||
| WEIGHT: | 209 | ||
| Shoots: | Left |
Last Contract: $6.7 million cap hit
| SEASON | TEAM | GP | G | A | P | +/- | PIM | PPG | SHG | GWG | S | S% |
|---|
| 2003-2004 | Capitals | 52 | 10 | 12 | 22 | -2 | 36 | 4 | 0 | 2 | 92 | 10.9 |
| 2006-2007 | Capitals | 77 | 38 | 35 | 73 | -7 | 90 | 17 | 0 | 6 | 243 | 15.6 |
| 2007-2008 | Capitals | 63 | 26 | 16 | 42 | -18 | 54 | 10 | 0 | 2 | 185 | 14.1 |
| 2008-2009 | Capitals | 62 | 34 | 45 | 79 | 25 | 77 | 8 | 0 | 8 | 223 | 15.2 |
| 2009-2010 | Capitals | 73 | 40 | 44 | 84 | 36 | 66 | 8 | 2 | 5 | 278 | 14.4 |
| 2010-2011 | Capitals | 65 | 28 | 26 | 54 | 22 | 71 | 6 | 1 | 4 | 196 | 14.3 |
| 2011-2012 | Capitals | 77 | 21 | 33 | 54 | 9 | 56 | 2 | 0 | 1 | 183 | 11.5 |
| NHL TOTALS | 469 | 197 | 211 | 408 | 65 | 450 | 55 | 3 | 28 | 1,400 | 14.1 |
Playoff Statistics:
| SEASON | TEAM | GP | G | A | P | +/- | PIM | PPG | SHG | GWG | S | S% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2007-2008 | Capitals | 7 | 3 | 5 | 8 | 2 | 8 | 2 | 0 | 1 | 28 | 10.7 |
| 2008-2009 | Capitals | 14 | 5 | 9 | 14 | -1 | 16 | 1 | 0 | 1 | 42 | 11.9 |
| 2009-2010 | Capitals | 7 | 0 | 2 | 2 | 0 | 4 | 0 | 0 | 0 | 44 | 0.0 |
| 2010-2011 | Capitals | 9 | 4 | 2 | 6 | 2 | 8 | 0 | 0 | 1 | 28 | 14.3 |
| 2011-2012 | Capitals | 14 | 3 | 1 | 4 | -4 | 10 | 2 | 0 | 1 | 35 | 8.6 |
| NHL TOTALS | 51 | 15 | 19 | 34 | -1 | 46 | 5 | 0 | 4 | 177 | 8.5 |
"Alexander Semin is perhaps the most skilled sniper on the market but it’s difficult to imagine the Rangers engaging in the type of long-term deal the impending Capitals free agent is believed to be seeking." - Larry Brooks of the New York Post commenting on the Rangers' interest in Semin.


E-Mail
Print