| NUMBER: | 61 | BIRTHDATE: | June 16, 1984 (AGE 28) |
| HEIGHT: | 6' 4" | ||
| WEIGHT: | 219 | ||
| Shoots: | Left |
Current Contract: 6 years remaining, $7.8 million cap hit
Career regular season stats
| 2002-2003 | Blue Jackets | 74 | 17 | 22 | 39 | -27 | 78 | 6 | 0 | 2 | 154 | 11.0 |
| 2003-2004 | Blue Jackets | 80 | 41 | 16 | 57 | -35 | 87 | 19 | 0 | 7 | 269 | 15.2 |
| 2005-2006 | Blue Jackets | 54 | 31 | 23 | 54 | 5 | 51 | 11 | 0 | 4 | 170 | 18.2 |
| 2006-2007 | Blue Jackets | 75 | 27 | 30 | 57 | -8 | 73 | 9 | 1 | 5 | 228 | 11.8 |
| 2007-2008 | Blue Jackets | 80 | 38 | 31 | 69 | 2 | 95 | 10 | 4 | 6 | 329 | 11.6 |
| 2008-2009 | Blue Jackets | 78 | 40 | 39 | 79 | 11 | 52 | 6 | 5 | 5 | 263 | 15.2 |
| 2009-2010 | Blue Jackets | 76 | 33 | 34 | 67 | -2 | 58 | 10 | 2 | 6 | 254 | 13.0 |
| 2010-2011 | Blue Jackets | 75 | 32 | 34 | 66 | 2 | 34 | 6 | 0 | 7 | 305 | 10.5 |
| 2011-2012 | Blue Jackets | 82 | 30 | 29 | 59 | -19 | 40 | 6 | 2 | 2 | 306 | 9.8 |
| NHL TOTALS | 674 | 289 | 258 | 547 | -71 | 568 | 83 | 14 | 44 | 2,278 | 12. |
Career Playoff stats
| 2008-2009 | Blue Jackets | 4 | 1 | 2 | 3 | -4 | 2 | 0 | 0 | 0 | 13 | 7.7 |
| NHL TOTALS | 4 | 1 | 2 | 3 | -4 | 2 | 0 | 0 | 0 | 13 | 7.7 |
"Teams interested in Rick Nash say asking price remains high and there's no sense out of Columbus anything is imminent" says Bob McKenzie


E-Mail
Print