Text
Facebook TwitterText
Share This: |

Trade Profile: Roberto Luongo



NUMBER: 1 April 4, 1979  (AGE 33)
HEIGHT: 6' 3"
WEIGHT: 217
Catches: Left

Current Contract: 10 years remaining, $5.3 million cap hit

Regular Season Stats
SEASON TEAM GP W L T OT SO GA SA Sv% GAA Min
1999-2000 Islanders 24 7 14 1 - 1 70 730 .904 3.25 1,292
2000-2001 Panthers 47 12 24 7 - 5 107 1,333 .920 2.44 2,628
2001-2002 Panthers 58 16 33 4 - 4 140 1,653 .915 2.77 3,030
2002-2003 Panthers 65 20 34 7 - 6 164 2,011 .918 2.71 3,627
2003-2004 Panthers 72 25 33 14 - 7 172 2,475 .931 2.43 4,252
2005-2006 Panthers 75 35 30 - 9 4 213 2,488 .914 2.97 4,305
2006-2007 Canucks 76 47 22 - 6 5 171 2,169 .921 2.29 4,490
2007-2008 Canucks 73 35 29 - 9 6 168 2,029 .917 2.38 4,233
2008-2009 Canucks 54 33 13 - 7 9 124 1,542 .920 2.34 3,181
2009-2010 Canucks 68 40 22 - 4 4 167 1,915 .913 2.57 3,899
2010-2011 Canucks 60 38 15 - 7 4 126 1,753 .928 2.11 3,590
2011-2012 Canucks 55 31 14 - 8 5 127 1,577 .919 2.41 3,162
  NHL TOTALS 727 339 283 33 68 60 1,749 21,675 .919 2.52 41,690

Playoff Stats
SEASON TEAM GP W L SO GA SA Sv% GAA Min
2006-2007 Canucks 12 5 7 0 25 427 .941 1.77 847
2008-2009 Canucks 10 6 4 1 26 304 .914 2.52 618
2009-2010 Canucks 12 6 6 0 38 362 .895 3.22 707
2010-2011 Canucks 25 15 10 4 61 711 .914 2.56 1,427
2011-2012 Canucks 2 0 2 0 7 64 .891 3.59 117
  NHL TOTALS 61 32 29 5 157 1,868 .916 2.53 3,717

TSN's Bob McKenzie
"Roberto Luongo has refused to waive his no-trade clause to any place other than his old team, the Florida Panthers." 

Filed Under :  
Topics : Sports
Social :
People : Bob McKenzieRoberto Luongo
Are you rooting for LeBron James?
  Yes. I've gotten over him "taking his talents to South Beach"
  No. I stopped rooting for him for good when he went to Miami
 
View Results
ADVERTISEMENT