| NUMBER: | 9 | BIRTHDATE: | March 17, 1987 (AGE 25) |
| HEIGHT: | 6' 2" | ||
| WEIGHT: | 209 | ||
| Shoots: | Right |
Current Contract: 3 years remaining, $5.1 million cap hit
Career Regular Season Stats
| SEASON | TEAM | GP | G | A | P | +/- | PIM | PPG | SHG | GWG | S | S% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2007-2008 | Ducks | 23 | 5 | 5 | 10 | -1 | 6 | 3 | 0 | 0 | 37 | 13.5 |
| 2008-2009 | Ducks | 64 | 31 | 26 | 57 | 13 | 33 | 12 | 0 | 3 | 174 | 17.8 |
| 2009-2010 | Ducks | 81 | 35 | 29 | 64 | 9 | 81 | 11 | 0 | 3 | 258 | 13.6 |
| 2010-2011 | Ducks | 82 | 34 | 37 | 71 | 15 | 61 | 5 | 1 | 5 | 270 | 12.6 |
| 2011-2012 | Ducks | 82 | 31 | 26 | 57 | 1 | 53 | 3 | 2 | 3 | 204 | 15.2 |
| NHL TOTALS | 332 | 136 | 123 | 259 | 37 | 234 | 34 | 3 | 14 | 943 | 14.4 |
Career Playoff Stats
| SEASON | TEAM | GP | G | A | P | +/- | PIM | PPG | SHG | GWG | S | S% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2007-2008 | Ducks | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0.0 |
| 2008-2009 | Ducks | 13 | 5 | 2 | 7 | 0 | 0 | 2 | 0 | 1 | 49 | 10.2 |
| 2010-2011 | Ducks | 4 | 3 | 1 | 4 | 2 | 2 | 0 | 0 | 0 | 10 | 30.0 |
| NHL TOTALS | 19 | 8 | 3 | 11 | 2 | 4 | 2 | 0 | 1 | 61 | 13.1 |
"Everybody wants to play in your hometown, but it would be tough because a lot of expectations come when you're put into a situation like that. For me, if I'm moved, Philadelphia would be a very ideal and comfortable place for me." -Bobby Ryan


E-Mail
Print