| NUMBER: | 9 | BIRTHDATE: | July 28, 1984 (AGE 27) |
| HEIGHT: | 5' 11" | ||
| WEIGHT: | 195 | ||
| Shoots: | Left |
Last Contract: $6 million cap hit
Career Regular Season Stats
| SEASON | TEAM | GP | G | A | P | +/- | PIM | PPG | SHG | GWG | S | S% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2005-2006 | Devils | 81 | 14 | 18 | 32 | -1 | 28 | 2 | 0 | 5 | 133 | 10.5 |
| 2006-2007 | Devils | 82 | 31 | 31 | 62 | -3 | 30 | 9 | 0 | 7 | 247 | 12.6 |
| 2007-2008 | Devils | 81 | 32 | 33 | 65 | 13 | 25 | 10 | 1 | 8 | 266 | 12.0 |
| 2008-2009 | Devils | 82 | 45 | 49 | 94 | 30 | 24 | 14 | 0 | 8 | 364 | 12.4 |
| 2009-2010 | Devils | 81 | 38 | 44 | 82 | 24 | 32 | 9 | 1 | 5 | 347 | 11.0 |
| 2010-2011 | Devils | 13 | 3 | 3 | 6 | -1 | 6 | 0 | 0 | 1 | 49 | 6.1 |
| 2011-2012 | Devils | 82 | 31 | 38 | 69 | -5 | 32 | 7 | 3 | 3 | 293 | 10.6 |
| NHL TOTALS | 502 | 194 | 216 | 410 | 57 | 177 | 51 | 5 | 37 | 1,699 | 11.4 |
Career Playoff Stats
| SEASON | TEAM | GP | G | A | P | +/- | PIM | PPG | SHG | GWG | S | S% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2005-2006 | Devils | 9 | 1 | 2 | 3 | 0 | 2 | 0 | 0 | 0 | 21 | 4.8 |
| 2006-2007 | Devils | 11 | 7 | 3 | 10 | 4 | 8 | 2 | 0 | 1 | 45 | 15.6 |
| 2007-2008 | Devils | 5 | 1 | 4 | 5 | -5 | 2 | 1 | 0 | 0 | 20 | 5.0 |
| 2008-2009 | Devils | 7 | 3 | 3 | 6 | 2 | 2 | 1 | 0 | 1 | 29 | 10.3 |
| 2009-2010 | Devils | 5 | 1 | 3 | 4 | 0 | 0 | 0 | 1 | 0 | 20 | 5.0 |
| 2011-2012 | Devils | 24 | 8 | 7 | 15 | -8 | 4 | 3 | 0 | 1 | 87 | 9.2 |
| NHL TOTALS | 61 | 21 | 22 | 43 | -7 | 18 | 7 | 1 | 3 | 222 | 9.5 |
"the team (Pittsburgh Penguins) will make a play for both Nashville Predators defenseman Ryan Suter and New Jersey Devils winger Zach Parise using the salary cap space freed up in the Staal deal." reported by The Pittsburgh Tribune


E-Mail
Print