| NUMBER: | 20 | BIRTHDATE: | January 21, 1985 (AGE 27) |
| HEIGHT: | 6' 1" | ||
| WEIGHT: | 198 | ||
| Shoots: | Left |
Last Contract: $3.5 million cap hit
Career Regular Season Stats
| SEASON | TEAM | GP | G | A | P | +/- | PIM | PPG | SHG | GWG | S | S% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2005-2006 | Predators | 71 | 1 | 15 | 16 | 7 | 66 | 0 | 0 | 0 | 84 | 1.2 |
| 2006-2007 | Predators | 82 | 8 | 16 | 24 | 10 | 54 | 1 | 0 | 0 | 87 | 9.2 |
| 2007-2008 | Predators | 76 | 7 | 24 | 31 | 3 | 71 | 1 | 0 | 1 | 138 | 5.1 |
| 2008-2009 | Predators | 82 | 7 | 38 | 45 | -16 | 73 | 3 | 0 | 3 | 143 | 4.9 |
| 2009-2010 | Predators | 82 | 4 | 33 | 37 | 4 | 48 | 2 | 0 | 1 | 125 | 3.2 |
| 2010-2011 | Predators | 70 | 4 | 35 | 39 | 20 | 54 | 1 | 0 | 1 | 115 | 3.5 |
| 2011-2012 | Predators | 79 | 7 | 39 | 46 | 15 | 30 | 3 | 1 | 1 | 134 | 5.2 |
| NHL TOTALS | 542 | 38 | 200 | 238 | 43 | 396 | 11 | 1 | 7 | 826 |
Career Playoff Stats
| SEASON | TEAM | GP | G | A | P | +/- | PIM | PPG | SHG | GWG | S | S% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2006-2007 | Predators | 5 | 1 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 9 | 11.1 |
| 2007-2008 | Predators | 6 | 1 | 1 | 2 | -2 | 4 | 0 | 0 | 0 | 6 | 16.7 |
| 2009-2010 | Predators | 6 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 16 | 0.0 |
| 2010-2011 | Predators | 12 | 1 | 5 | 6 | 2 | 6 | 0 | 0 | 0 | 23 | 4.3 |
| 2011-2012 | Predators | 10 | 1 | 3 | 4 | -3 | 4 | 1 | 0 | 0 | 30 | 3.3 |
| NHL TOTALS | 39 | 4 | 9 | 13 | -4 | 22 | 1 | 0 | 0 | 84 | 4.8 |
"The Detroit Red Wings figure to make a big push for Suter. Future Hall of Famer Nicklas Lidstrom recently retired and the Red Wings could use a stud defense man to at least partially fill his shoes. It seems clear that the Red Wings will go after Suter with a big barrel of money." says Steve Silverman of the Bleacher Report


E-Mail
Print