Text
Facebook TwitterText
Share This: |
(CAPTION INFORMATION)Phoenix captain Shane Doan celebrates a goal in the third period. Photos are of the Detroit Red Wings vs. the Phoenix Coyotes during round one of the Stanley Cup playoffs at the Jobbing.com Arena in Glendale, AZ., April 16, 2010. (The Detroit News / David Guralnick)

Free Agent Profile: Shane Doan



NUMBER: 19 BIRTHDATE: October 10, 1976  (AGE 35)
HEIGHT: 6' 1"
WEIGHT: 223
Shoots: Right

Career Regular Season Stats
SEASON TEAM GP G A P +/- PIM PPG SHG GWG S S%
1995-1996 Jets (1979) 74 7 10 17 -9 101 1 0 3 106 6.6
1996-1997 Coyotes 63 4 8 12 -3 49 0 0 0 100 4.0
1997-1998 Coyotes 33 5 6 11 -3 35 0 0 3 42 11.9
1998-1999 Coyotes 79 6 16 22 -5 54 0 0 0 156 3.8
1999-2000 Coyotes 81 26 25 51 6 66 1 1 4 221 11.8
2000-2001 Coyotes 76 26 37 63 0 89 6 1 6 220 11.8
2001-2002 Coyotes 81 20 29 49 11 61 6 0 2 205 9.8
2002-2003 Coyotes 82 21 37 58 3 86 7 0 2 225 9.3
2003-2004 Coyotes 79 27 41 68 -11 47 9 2 1 254 10.6
2005-2006 Coyotes 82 30 36 66 -9 123 17 0 7 254 11.8
2006-2007 Coyotes 73 27 28 55 -14 73 11 0 7 209 12.9
2007-2008 Coyotes 80 28 50 78 4 59 9 2 5 243 11.5
2008-2009 Coyotes 82 31 42 73 5 72 10 0 4 230 13.5
2009-2010 Coyotes 82 18 37 55 3 41 5 0 4 234 7.7
2010-2011 Coyotes 72 20 40 60 5 67 11 0 6 221 9.0
2011-2012 Coyotes 79 22 28 50 -8 48 5 0 5 226 9.7
  NHL TOTALS 1,198 318 470 788 -25 1,071 98 6 59 3,146 10.1

Career Playoff Stats
SEASON TEAM GP G A P +/- PIM PPG SHG GWG S S%
1995-1996 Jets (1979) 6 0 0 0 0 6 0 0 0 2 0.0
1996-1997 Coyotes 4 0 0 0 -1 2 0 0 0 2 0.0
1997-1998 Coyotes 6 1 0 1 -2 6 0 0 0 7 14.3
1998-1999 Coyotes 7 2 2 4 4 6 0 0 2 17 11.8
1999-2000 Coyotes 4 1 2 3 -2 8 1 0 0 7 14.3
2001-2002 Coyotes 5 2 2 4 -2 6 0 0 0 14 14.3
2009-2010 Coyotes 3 1 1 2 0 4 0 0 0 7 14.3
2010-2011 Coyotes 4 3 2 5 -2 6 2 0 0 12 25.0
2011-2012 Coyotes 16 5 4 9 2 41 1 0 2 47 10.6
  NHL TOTALS 55 15 13 28 -3 85 4 0 4 115 13.0

"free agency opens Sunday -- and that will get the attention of numerous NHL teams, including the Red Wings... With the Wings, Doan would play for a team that averages more than 20,000 in attendance per home game and has made the playoffs 21 straight seasons. It hasn't gone well the past three years in the playoffs, but Doan could help be part of the solution." reports Helene St. James of the Detroit Free Press

Filed Under :  
Topics : Sports
Social :
People : Shane Doan
ADVERTISEMENT