Height: 6'0"
Weight: 190 lb.
Born: - Summerside, Prince Edward Island
Draft: 2000 - 1st round (25th overall) by the Dallas Stars
Statistics from NHL.com
| SEASON | TEAM | GP | G | A | P | +/- | PIM | PPG | SHG | GWG | S | S% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1998-1999 | Leamington Flyers-OHA-B | 48 | 14 | 30 | 44 | 110 | ||||||
| 1999-2000 | Windsor Spitfires-OHL | 66 | 23 | 39 | 62 | 131 | ||||||
| 2000-2001 | Windsor Spitfires-OHL | 55 | 50 | 37 | 87 | 40 | 164 | 11 | 4 | |||
| 2000-2001 | Canada-WJC-A | 7 | 2 | 1 | 3 | 6 | ||||||
| 2001-2002 | Windsor Spitfires-OHL | 53 | 43 | 45 | 88 | 6 | 178 | 14 | 4 | 6 | ||
| 2001-2002 | Canada-WJC-A | 7 | 3 | 3 | 6 | 8 | ||||||
| 2002-2003 | Stars | 26 | 3 | 4 | 7 | 6 | 31 | 0 | 0 | 0 | 25 | 12.0 |
| 2002-2003 | Utah Grizzlies-AHL | 40 | 9 | 11 | 20 | -1 | 98 | 5 | 0 | 2 | 79 | 11.4 |
| 2003-2004 | Stars | 73 | 2 | 10 | 12 | -2 | 152 | 0 | 0 | 1 | 74 | 2.7 |
| 2004-2005 | Hamilton Bulldogs-AHL | 67 | 18 | 21 | 39 | -1 | 279 | 1 | 0 | 3 | ||
| 2005-2006 | Stars | 82 | 5 | 17 | 22 | 1 | 178 | 0 | 0 | 1 | 89 | 5.6 |
| 2006-2007 | Stars | 19 | 0 | 4 | 4 | -4 | 35 | 0 | 0 | 0 | 17 | 0.0 |
| 2006-2007 | Iowa Stars-AHL | 3 | 0 | 0 | 0 | -2 | 8 | 0 | 0 | 0 | ||
| 2007-2008 | Stars | 73 | 11 | 11 | 22 | 2 | 147 | 0 | 1 | 2 | 89 | 12.4 |
| 2008-2009 | Stars | 64 | 19 | 27 | 46 | 3 | 135 | 5 | 0 | 0 | 132 | 14.4 |
| 2009-2010 | Stars | 73 | 22 | 14 | 36 | -14 | 153 | 8 | 1 | 2 | 146 | 15.1 |
| 2009-2010 | Canada-WC-A | 7 | 0 | 1 | 1 | 20 | ||||||
| 2010-2011 | Stars | 82 | 12 | 20 | 32 | -9 | 183 | 3 | 2 | 4 | 120 | 10.0 |
| 2011-2012 | Stars | 74 | 11 | 28 | 39 | 5 | 156 | 4 | 0 | 2 | 108 | 10.2 |
| NHL TOTALS | 566 | 85 | 135 | 220 | -12 | 1,170 | 20 | 4 | 12 | 800 | 10.6 |


E-Mail
Print