Early in the first Buffalo had to settle for a field goal after an illegal formation penalty negated a Stevie Johnson touchdown grab. Washington responded by carving the Bills up through the air. The drive culminated with a Pierre Garcon touchdown catch to give the 'Skins the lead.
That touchdown ended the night for Robert Griffin III. He finished his preseason debut with 70 yards and a touchdown, completing four of six passes.
After two quarters with no scoring and very little offense in general, Rian Lindell narrowed the defecit with a 45-yard field goal in the fourth quarter. The score was set up by some nice running by Johnny White and Vince Young as they worked in with the third string offense.
That would be all Buffalo's offense could muster, though, and the final score was 7-6 for Washington.
TEAM STATS WAS BUF
| 1st Downs | 15 | 12 |
| Total Plays | 70 | 61 |
| Total Yards | 253 | 219 |
| Passing | 166 | 119 |
| Rushing | 87 | 100 |
| Red Zone (Made-Att) | 0-1 | 0-2 |
| Penalties | 9-56 | 14-134 |
| Turnovers | 2 | 1 |
| Possession | 28:04 | 31:56 |
TEAM LEADERS
BUF
| Passing | Cmp | Att | Yds | TDs |
| Ryan Fitzaptrick | 6 | 14 | 61 | 0 |
| Rushing | Car | Yds | Avg | TDs |
| Vince Young | 5 | 37 | 7.4 | 0 |
| Receiving | Rec | Yds | Avg | TDs |
| TJ Graham | 3 | 37 | 12.3 | 0 |
WAS
| Passing | Cmp | Att | Yds | TDs |
| Kirk Cousins | 9 | 22 | 74 | 0 |
| Rushing | Car | Yds | Avg | TDs |
| Alfred Morris | 15 | 54 | 3.6 | 0 |
| Receiving | Rec | Yds | Avg | TDs |
| Pierre Garcon | 3 | 58 | 19.3 | 1 |


E-Mail
Print