The Bills improved to 1-1 with a solid home opener. They rode a great performance from CJ Spiller to a 35-17 win over the Chiefs.
After a quick first offensive drive, the Bills really established the ground game on their second. They marched 84 yards down the field and capped the series with a 17-yard CJ Spiller touchdown run to take a 7-0 lead. Spiller and the ground game continued to shine on the next drive. The Bills moved the ball 67 yards on the ground and finished it off with another Spiller TD to make it 14-0.
Buffalo's passing game kicked in on the next offensive series. Scott Chandler found the endzone for the second straight week on a 10-yard catch from Ryan Fitzpatrick to give the Bills the 21-0 lead.
Both offense had a slow start in the second half. After trading some three-and-outs, the Chiefs finally got on the board with a field goal to make the score 21-3 for Buffalo. The Bills responded with a drive primarily comprised of two big passing plays. First Fitzpatrick hit Chandler for a 43-yard gain. Then Stevie Johnson took one 49 yards to the house to make the score 28-3.
The Bills special teams got in on the act for the next scoring play. Leodis McKelvin took one all the way from 88 yards out to give Buffalo a 35-3 lead with 3:46 to go in the third quarter.
The KC offense didn't manage a touchdown until garbage time. Dwayne Bowe two touchdown catches to cut the lead to 35-17 in the fourth quarter.
INDIVIDUAL STATS
| KC | ||||
| Passing | Cmp | Att | Yds | TDs |
| Matt Cassel | 23 | 42 | 301 | 2 |
| Rushing | Car | Yds | Avg | TDs |
| Peyton Hillis | 11 | 66 | 6 | 0 |
| Receiving | Rec | Yds | Avg | TDs |
| Dwayne Bowe | 8 | 102 | 12.8 | 2 |
TEAM STATS
KC BUF
| Total First Downs | 25 | Total First Downs | 15 | |
| By Rushing | 8 | By Rushing | 9 | |
| By Passing | 15 | By Passing | 6 | |
| By Penalty | By Penalty | |||
| Third Down Efficiency | 5/14 - 35% | Third Down Efficiency | 5/12 - 41% | |
| Fourth Down Efficiency | 0/0 - 0% | Fourth Down Efficiency | 0/0 - 0% | |
| Total Net Yards | 422 | Total Net Yards | 379 | |
| Total Rushing/Passing Plays (includes Sacks) | 71 | Total Rushing/Passing Plays (includes Sacks) | 55 | |
| Average Gain per Offensive Play | 5.9 | Average Gain per Offensive Play | 6.9 | |
| Net Yards Rushing | 150 | Net Yards Rushing | 201 | |
| Total Rushing Plays | 24 | Total Rushing Plays | 36 | |
| Average Gain per Rushing Play | 6.2 | Average Gain per Rushing Play | 5.6 | |
| Tackled for a Loss (Number-Yards) | 2--8 | Tackled for a Loss (Number-Yards) | 2--10 | |
| Net Yards Passing | 272 | Net Yards Passing | 178 | |
| Times Sacked (Number-Yards) | 5 - 29 | Times Sacked (Number-Yards) | 0 - 0 | |
| Gross Yards Passing | 301 | Gross Yards Passing | 178 | |
| Pass Comp-Att-Int | 23 - 42 - 1 | Pass Comp-Att-Int | 10 - 19 - 0 | |
| Average Gain per Passing Play (includes Sacks) | 5.8 | Average Gain per Passing Play (includes Sacks) | 9.4 | |
| Kickoffs (Number-In End Zone-Touchbacks) | 4 - 3 - 3 | Kickoffs (Number-In End Zone-Touchbacks) | 6 - 4 - 4 | |
| Punts (Number-Average) | 7 - 44.7 | Punts (Number-Average) | 7 - 49.9 | |
| Blocked | 0 | Blocked | 0 | |
| Net Punting Average | 27.9 | Net Punting Average | 38.3 | |
| FGs Blocked - PATs Blocked | 0 - 0 | FGs Blocked - PATs Blocked | 0 - 0 | |
| Total Return Yardage (excludes Kickoffs) | 61 | Total Return Yardage (excludes Kickoffs) | 98 | |
| Punt Returns (Number-Yards) | 4 - 61 | Punt Returns (Number-Yards) | 3 - 98 | |
| Kickoff Returns (Number-Yards) | 2 - 40 | Kickoff Returns (Number-Yards) | 1 - 5 | |
| Interception Returns (Number-Yards) | 0 - 0 | Interception Returns (Number-Yards) | 1 - 0 | |
| Penalties (Number-Yards) | 4 - 33 | Penalties (Number-Yards) | 5 - 50 | |
| Fumbles (Number-Lost) | 3 - 2 | Fumbles (Number-Lost) | 1 - 0 | |
| Touchdowns | 2 | Touchdowns | 5 | |
| Rushing | 0 | Rushing | 2 | |
| Passing | 2 | Passing | 2 | |
| Interceptions | 0 | Interceptions | 0 | |
| Kickoff Returns | 0 | Kickoff Returns | 0 | |
| Fumble Returns | 0 | Fumble Returns | 0 | |
| Punt Returns | 0 | Punt Returns | 1 | |
| Extra Points (Made-Attempted) | 2 - 2 | Extra Points (Made-Attempted) | 5 - 5 | |
| Kicking (Made-Attempted) | 2 - 2 | Kicking (Made-Attempted) | 5 - 5 | |
| Two Point Conversions (Made-Attempted) | 0 - 0 | Two Point Conversions (Made-Attempted) | 0 - 0 | |
| Field Goals (Made-Attempted) | 1 - 1 | Field Goals (Made-Attempted) | 0 - 0 | |
| Red Zone Efficiency | 1/3 - 33% | Red Zone Efficiency | 3/3 - 100% | |
| Goal To Go Efficiency | 1/2 - 50% | Goal To Go Efficiency | 1/1 - 100% | |
| Safeties | 0 | Safeties | 0 | |
| Final Score | 17 | Final Score | 35 | |
| Time of Possession | 30:39 | Time of Possession | 29:21 |


E-Mail
Print